PaperShip is a mobile application available for iPad, iPhone, and Mac that allows users to access their Mendeley or Zotero library on-the-go. It provides a range of powerful annotation features that enhance the reading experience.
What the scientists say:
- “Maybe the best app I have” by WilllllliW
- “Fantastic app” by BramBZ
- “Brilliant” by CherylRen
- “これがないと研究できません!” by DehydrogenaseK
- “Superbe pour la gestion bibliographique” by Gringopako
The most powerful annotation types for your papers (requires in-app purchase)!
- Highlights and text decoration (underline, strikethrough...)
- Notes
- Free text
- Hand drawing and handwriting
- Shapes (rectangle, oval...)
- Stamps
- Images
- Audio recordings
- and much more...
Note: PaperShip requires a Zotero or Mendeley account.
READ | Access your entire library on your mobile devices. The built-in PDF reader provides a seamless way to find and view your latest literature. PaperShip also supports various other file types such as images, documents, spreadsheets, texts, webpages, etc. With its optimization for iPad and iPhone Retina screens, printing publications becomes unnecessary.
ANNOTATE | PaperShip offers a wide range of annotation types that surpass most reference managers (available through In-App Purchase). Furthermore, as the tools are compliant with the PDF standard, your annotations will be accessible in most other readers.
METADATA | Edit article metadata effortlessly with PaperShip. You can add tags, update titles, or change authors, regardless of the document type.
IMPACT | PaperShip is the first reference manager to integrate with new almetric data. Stay informed about the impacts of your publications within the scientific community in real-time.
MANAGE | Keep your articles organized in PaperShip based on your Mendeley/Zotero folders. Sort papers as favorites or move them to different folders using the incredible pane and swipe navigation. Conveniently access articles using the search engine.
IMPORT | Easily import new papers by searching keywords or author names. PaperShip will fetch them for your library. Opt for the Open Access option to automatically download linked PDFs for free.
SYNC | Ensure your mobile library is always up to date with your desktop application. Any added or annotated PDFs will be wirelessly saved on the Mendeley/Zotero platform and made available on all your devices.
SHARE | Found an incredible article? Share it with colleagues in your groups via email or on social networks such as Twitter and Facebook. Take reference managers into the realm of science 2.0.
Learn more about PaperShip for iPad and iPhone on www.papershipapp.com
Follow us on Twitter @PaperShipApp
Overview
PaperShip - Mendeley & Zotero is a Freeware software in the category Business developed by Shazino.
The latest version of PaperShip - Mendeley & Zotero is 3.8.5, released on 10/20/2023. It was initially added to our database on 10/20/2023.
PaperShip - Mendeley & Zotero runs on the following operating systems: iOS.
Users of PaperShip - Mendeley & Zotero gave it a rating of 4 out of 5 stars.
Pros
- Seamless integration with Mendeley and Zotero reference managers
- Ability to access and organize research papers from Mendeley and Zotero libraries
- Efficiently read, annotate, and highlight PDFs within the app
- Syncs across devices to access research papers on the go
- Option to search for new research papers and add them to the library directly from the app
Cons
- Limited functionality compared to using Mendeley or Zotero directly
- Some features may require in-app purchases for full access
- Occasional sync issues reported by users
Related products
11/21/2024 | Boom 2 for Mac 1.7.16 |
11/20/2024 | Skład Opału 18.5.1 |
11/20/2024 | Uni Faktura 18.5.1 |
11/20/2024 | Punkt Skupu 18.5.1 |
11/20/2024 | JRiver Media Center 33.0.34 |
11/20/2024 | Why use a VPN service in 2025? |
11/13/2024 | Adobe October 2024 Patch Day |
11/05/2024 | Crowdstrike Strikes Again: Office Crashes, Windows 11 Stalls |
11/04/2024 | How to shrink large PDF files in 2025 |
10/30/2024 | Google Chrome 130.0.6723.91/.92 update for Windows and Mac available |
Latest Reviews
Supernova
Revolutionize your design workflow with Supernova |
|
Native Instruments Massive
Revolutionize Your Sound with Native Instruments Massive |
|
Diagram Designer
Create Professional Diagrams with Ease using Diagram Designer |
|
NEXIQ Device Tester
Efficient Diagnostics with NEXIQ Device Tester |
|
NetAIIPCamera
Revolutionize your security system with NetAIIPCamera! |
|
Avant Browser
Enhance Your Browsing Experience with Avant Browser |